机组型号 | 输出功率 | 发动机型号/功率 | 气缸数 | 缸径/行程 (mm) |
排量 (L) |
燃油消耗率 (g/kw.h) |
外形尺寸 L ×W×H (mm) |
重量 (kg) |
品牌 | |
KW | KVA | |||||||||
WET-120 | 120 | 150 | 6BTAA5.9-G2 | 6 | 102/120 | 5.9 | 209 | 2250×830×1350 | 1350 | 康明斯 |
WET-150 | 150 | 187.5 | 6CTA8.3-G1机械 | 6 | 114/135 | 8.3 | 209 | 2500×860×1500 | 2200 | |
WET-150 | 150 | 187.5 | 6CTAA8.3-G2电子 | 6 | 114/135 | 8.3 | 209 | 2500×860×1500 | 2500 | |
WET-180 | 180 | 225 | 6CTAA8.3-G2 | 6 | 114/135 | 8.3 | 209 | 2600×880×1500 | 2500 | |
WET-200 | 200 | 250 | 6LTAA8.9-G2 | 6 | 114/144 | 8.3 | 209 | 2600×880×1500 | 2500 | |
WET-220 | 220 | 275 | MTA11-G2A | 6 | 140/152 | 14 | 206 | 3100×980×1760 | 2600 | |
WET-220 | 220 | 275 | NTA855-GA | 6 | 140/152 | 14 | 206 | 3000×980×1760 | 2600 | |
WET-220 | 220 | 275 | NTA855-G1 | 6 | 140/152 | 14 | 207 | 3100×980×1760 | 2600 | |
WET-250 | 250 | 312.5 | NTA855-G1A | 6 | 140/152 | 14 | 206 | 3100×980×1760 | 2900 | |
WET-280 | 280 | 350 | MTAA11-G3 | 6 | 140/152 | 14 | 207 | 3200×980×1760 | 2600 | |
WET-280 | 280 | 350 | NTA855-G1B | 6 | 140/152 | 14 | 207 | 3200×980×1760 | 3100 | |
WET-280 | 280 | 350 | NTA855-G2 | 6 | 140/152 | 14 | 206 | 3200×980×1760 | 3100 | |
WET-300 | 300 | 375 | Q5N11-G2 | 6 | 140/152 | 14 | 206 | 3200×980×1760 | 3100 | |
WET-300 | 300 | 375 | NTA855-G2A | 6 | 140/152 | 14 | 206 | 3200×980×1760 | 3100 | |
WET-300 | 300 | 375 | KTA19-G2 | 6 | 159/159 | 18.9 | 203 | 3400×1250×1970 | 3100 | |
WET-310 | 310 | 387.5 | NTA855-G4 | 6 | 140/152 | 14 | 206 | 3200×1250×1760 | 3100 | |
WET-330 | 330 | 412.5 | NTAA855-G7 | 6 | 140/152 | 14 | 206 | 3400×1250×1970 | 3150 | |
WET-350 | 350 | 437.5 | QSZ13-G2 | 6 | 140/152 | 14 | 206 | 3400×1250×1970 | 3200 | |
WET-360S | 360 | 450 | NTA855-G7A | 6 | 140/152 | 14 | 206 | 3400×1250×1970 | 3250 | |
WET-400 | 400 | 500 | QSZ13-G3 | 6 | 140/152 | 14 | 206 | 3400×1250×1970 | 3300 | |
WET-400 | 400 | 500 | KTA19-G3 | 6 | 159/159 | 18.9 | 203 | 3400×1250×1970 | 3500 | |
WET-440 | 440 | 550 | KTA19-G4 | 6 | 159/159 | 18.9 | 203 | 3400×1250×1970 | 3650 | |
WET-450 | 440 | 562.5 | KTA19-G3A | 6 | 159/159 | 18.9 | 203 | 3400×1250×1970 | 3650 | |
WET-500 | 500 | 625 | KTAA19-G5 | 6 | 159/159 | 18.9 | 203 | 3500×1500×1900 | 3650 | |
WET-115 | 115 | 143.75 | TAD532GE | 4 | 108/130 | 4.76 | 210 | 2080×720×1450 | 1250 | 沃尔沃 |
WET-132 | 132 | 165 | TAD731GE | 6 | 108/130 | 7.15 | 214 | 2600×1050×1500 | 1560 | |
WET-165 | 165 | 206.25 | TAD732GE | 6 | 108/130 | 7.15 | 213 | 2600×1050×1670 | 1600 | |
WET-180 | 180 | 225 | TAD733GE | 6 | 108/130 | 7.15 | 216 | 2600×1050×1770 | 1800 | |
WET-220 | 220 | 275 | TAD734GE | 6 | 108/130 | 7.15 | 204 | 2600×1050×1770 | 1960 | |
WET-280 | 280 | 350 | TAD941GE | 6 | 120/138 | 9.36 | 202 | 2950×1120×1595 | 2700 | |
WET-330 | 330 | 412.5 | TAD1343GE | 6 | 131/150 | 16.12 | 198 | 3100×1100×1630 | 3800 | |
WET-360 | 360 | 450 | TAD1344GE | 6 | 131/150 | 16.12 | 198 | 3100×1100×1630 | 3800 | |
WET-400 | 400 | 500 | TAD1345GE | 6 | 131/150 | 16.12 | 202 | 3100×1100×1630 | 3800 | |
WET-440 | 440 | 550 | TAD1641GE | 6 | 144/165 | 16.12 | 203 | 3300×1160×2000 | 3850 | |
WET-500 | 500 | 625 | TAD1642GE | 6 | 144/165 | 16.12 | 203 | 3300×1160×2000 | 3850 | |
WET-550 | 550 | 687.5 | TAD1643GE | 6 | 144/165 | 16.12 | 199 | 3300×1160×2000 | 4050 | |
WET-108 | 108 | 135 | 1006TAG | 6 | 105/127 | 5.99 | 19 | 2512×735×1545 | 1360 | 帕金斯 |
WET-160 | 160 | 200 | 1306A-E87TAG3 | 6 | 116.6/135.9 | 8.7 | 45 | 2590×1005×1720 | 2240 | |
WET-180 | 180 | 225 | 1306A-E87TAG4 | 6 | 116.6/135.9 | 8.7 | 45 | 2590×1005×1720 | 2570 | |
WET-200 | 200 | 250 | 1306C-E87TAG6 | 6 | 116.6/135.9 | 8.7 | 48 | 2590×1005×1720 | 2580 | |
WET-220 | 220 | 275 | 1606A-E93TAG4 | 6 | 116.6/135.9 | 8.7 | 52 | 2590×1005×1720 | 2680 | |
WET-240 | 240 | 300 | 1606A-E93TAG5 | 6 | 116.6/135.9 | 8.7 | 58 | 2590×1005×1720 | 2780 | |
WET-280 | 280 | 350 | 2206C-E13TAG2 | 6 | 137/165 | 12.5 | 63 | 3500×1150×2065 | 3150 | |
WET-320 | 320 | 400 | 2206C-E13TAG3 | 6 | 137/165 | 12.5 | 72 | 3500×1150×2065 | 3410 | |
WET-364 | 364 | 455 | 2506A-E15TAG1 | 6 | 145/183 | 15.2 | 81 | 3875×1150×2197 | 3609 | |
WET-400 | 400 | 500 | 2506C-E15TAG2 | 6 | 145/183 | 15.2 | 87 | 3875×1150×2197 | 3850 | |
WET-480 | 480 | 600 | 2806A-E18TAG1A | 6 | 145/183 | 18.1 | 90 | 3900×1470×2197 | 4372 | |
WET-520 | 520 | 650 | 2806A-E18TAG2 | 6 | 145/183 | 18.1 | 99 | 3900×1470×2197 | 4706 | |
WET-101 | 101 | 126.25 | D1146T | 6 | 8.1 | 111/139 | 194 | 2300×790×1500 | 1650 | 韩国大宇 |
WET-145 | 145 | 181.25 | P086TI-1 | 6 | 8.1 | 111/139 | 203 | 2400×950×1400 | 2200 | |
WET-176 | 176 | 220 | P086TI | 6 | 8.1 | 111/139 | 207 | 2400×950×1400 | 2200 | |
WET-240 | 240 | 300 | P126TI | 6 | 11.1 | 123/155 | 207 | 2800×1050×1550 | 2400 | |
WET-264 | 264 | 330 | P126TI-11 | 6 | 11.1 | 123/155 | 207 | 2900×1050×1550 | 2500 | |
WET-330 | 330 |
412.5 |
P158LE-1 | 8 | 14.6 | 128/142 | 205 | 3000×1400×1700 | 2700 | |
WET-370 | 370 | 462.5 | P158LE | 8 |
14.6 |
128/142 | 205 | 3120×1400×1700 | 2900 | |
WET-400 | 400 | 500 | P158LE-S | 8 | 14.6 | 128/142 | 205 | 3120×1400×1800 | 2950 | |
WET-460 | 460 | 575 | DP158LDF | 10 | 18.3 | 128/142 | 203 | 3300×1400×1830 | 3450 | |
WET-450 | 450 | 562.5 | P180LE-S | 10 | 18.3 | 128/142 | 203 | 3300×1400×1830 | 3500 | |
WET-506 | 506 | 632.5 | P222LE-1 | 12 | 21.9 | 128/142 | 205 | 3400×1400×1830 | 4000 | |
WET-528 | 525 | 660 | P222LE | 12 | 21.9 | 128/142 | 205 | 3400×1400×1830 | 4050 | |
WET-552 | 552 | 690 | P222LE-S | 12 | 21.9 | 128/142 | 205 | 3400×1400×1830 | 4100 | |
WET-589S | 589 | 736.25 | P222LE-11 | 12 | 21.9 | 128/142 | 205 | 3400×1400×1830 | 4150 | |
WET-560 | 560 | 700 | P222FE | 12 | 21.9 | 128/142 | 205 | 3400×1400×1850 | 4200 | |
WET-224 | 224 | 280 | 6R1600G10F | 6 | 10.5 | 122×150 | 199 | 2500×890×1350 | 2400 | 奔驰 |
WET-250 | 250 | 312.5 | 6R1600G20F | 6 | 10.5 | 122×150 | 199 | 2500×890×1350 | 2450 | |
WET-300 | 300 | 375 | 8V1600G10F | 8 | 14 | 122×150 | 191 | 2600×900×1500 | 2500 | |
WET-320 | 320 | 400 | 8V1600G20F | 8 | 14 | 122×150 | 191 | 2600×900×1500 | 2550 | |
WET-360 | 360 | 450 | 10V1600G10F | 10 | 17.5 | 122×150 | 190 | 3000×1200×1700 | 3100 | |
WET-400 | 400 | 500 | 10V1600G20F | 10 | 17.5 | 122×150 | 190 | 3500×1350×1850 | 4050 | |
WET-480 | 480 | 600 | 12V1600G10F | 12 | 21 | 122×150 | 198 | 3500×1350×1850 | 4350 | |
WET-528 | 528 | 660 | 12V1600G20F | 12 | 21 | 122×150 | 198 | 3320×1350×1850 | 4400 | |
WET-520 | 520 | 650 | 12V2000G25 | 12 | 23.88 | 130/150 | 203 | 4030×1580×2100 | 5510 | |
WET-120 | 120 | 150 | SC4H180D2 | 4 | 4.3 | 105/124 | 198 | 2100×880×1327 | 1120 | 上柴动力 |
WET-128 | 128 | 160 | SC8D220D2 | 6 | 6.5 | 105/124 | 193 | 2200×1000×1627 | 1300 | |
WET-150 | 150 | 187.5 | SC7H230D2 | 6 | 6.5 | 105/124 | 193 | 2450×1100×1627 | 1580 | |
WET-150 | 150 | 187.5 | SC7H250D2 | 6 | 6.5 | 105/124 | 193 | 2450×762×1190 | 1680 | |
WET-200 | 200 | 250 | SC8D280D2 | 6 | 8.27 | 114/135 | 200 | 2600×1100×1190 | 1600 | |
WET-250 | 250 | 312.5 | SC9D340D2 | 6 | 8.82 | 114/144 | 195 | 3200×762×1190 | 1740 | |
WET-300 | 300 | 375 | SC12E460D2 | 6 | 11.8 | 128/153 | 192 | 3200×1200×1707 | 1080 | |
WET-300 | 300 | 375 | SC15G500D2 | 6 | 14.16 | 135/165 | 200 | 3200×1250×1700 | 2700 | |
WET-400 | 400 | 445 | SC25G610D2 | 12 | 25.8 | 135/150 | 202 | 3300×1550×1990 | 4300 | |
WET-500 | 500 | 625 | SC25G690D2 | 12 | 26.6 | 135×155 | 202 | 3400×1550×1900 | 4450 | |
WET-500 | 500 | 625 | SC27G755D2 | 12 | 25.8 | 135×150 | 202 | 3400×1600×2000 | 4500 | |
WET-500 | 500 | 625 | SC27G830D2 | 12 | 25.8 | 135×150 | 202 | 3400×1550×1900 | 4450 | |
WET-120 | 120 | 150 | YC6B180L-D20 | 6 | 6.9 | 108/125 | 198 | 2400×850×1500 | 1400 | 广西玉柴 |
WET-150 | 150 | 187.5 | YC6A230L-D-20 | 6 | 7.25 | 112/132 | 192 | 2500×900×1650 | 1600 | |
WET-150 | 150 | 187.5 | YC6A245L-D-20 | 6 | 7.25 | 108/132 | 192 | 2500×900×1650 | 1600 | |
WET-180 | 180 | 225 | YC6L275L-D30 | 6 | 9.85 | 120/145 | 192 | 2800×1100×1700 | 2200 | |
WET-200 | 200 | 250 | YC6M350L-D20 | 6 | 9.85 | 120/145 | 195 | 2800×1100×1700 | 2300 | |
WET-250 | 250 | 312.5 | YC6M350L-D21 | 6 | 10.30 | 123/145 | 195 | 3000×1100×1800 | 2500 | |
WET-300 | 300 | 375 | YC6MK420L-D20 | 6 | 10.30 | 123/145 | 195 | 3000×1100×1800 | 2700 | |
WET-300 | 300 | 375 | YC6MJ480L-D20 | 6 | 12.16 | 123/145 | 192 | 3100×1100×1900 | 3000 | |
WET-350 | 350 | 437.5 | YC6K500L-D30 | 6 | 16.35 | 145/165 | 195 | 3600×1100×1950 | 3800 | |
WET-350 | 350 | 437.5 | YC6T550L-D21 | 6 | 16.35 | 145/165 | 195 | 3600×1100×1950 | 3800 | |
WET-400 | 400 | 500 | YC6T600L-D22 | 6 | 16.35 | 145/165 | 195 | 3900×1100×2000 | 4050 | |
WET-440 | 440 | 550 | YC6T660L-D20 | 6 | 16.35 | 145/165 | 195 | 3950×1100×2000 | 4200 | |
WET-500 | 500 | 625 | YC6T700L-D21 | 6 | 16.35 | 145/165 | 195 | 4000×1200×2100 | 5000 | |
WET-500 | 500 | 625 | YC6TD780L-D20 | 6 | 16.35 | 145/165 | 195 | 4000×1200×2100 | 5000 | |
WET-550 | 550 | 687.5 | YC6TD840L-D20 | 6 | 16.35 | 145/165 | 195 | 4000×1300×2100 | 5500 | |
WET-100 | 100 | 125 | 6135AD | 6 | 8.6 | 135/140 |
199 |
2400×850×1500 | 2100 | 南通通柴 |
WET-120 | 120 | 150 | 6135ZD | 6 | 8.6 | 135/140 | 199 | 2400×850×1500 | 2200 | |
WET-150 | 150 | 187.5 | 6135AZD | 6 | 12.9 | 135/150 | 199 | 2500×900×1650 | 2300 | |
WET-200 | 200 | 250 | 6135AZLD | 6 | 12.9 |
135/150 |
199 | 2800×1100×1700 | 2600 | |
WET-150 | 150 | 187.5 | NT129ZA17 | 6 | 12.9 |
135/150 |
199 | 2400×850×1500 | 2300 | |
WET-200 | 200 | 250 | NT129LA21 | 6 | 12.9 |
135/150 |
199 | 2800×1100×1700 | 2600 | |
WET-200 | 200 | 250 | NT137LR22 | 6 | 12.9 | 135/160 | 199 | 1900×1145×1554 | 2600 | |
WET-250 | 250 | 312.5 | NT144LU25 | 6 | 12.9 | 135/168 | 199 | 1900×1250×1650 | 3000 | |
WET-300 | 300 | 375 | NT151LU30 | 12 | 25.8 | 138/168 | 199 | 2000×1250×1650 | 3100 | |
WET-350 | 350 |
437.5 |
NT151LU33 | 12 | 25.8 | 138/168 | 199 | 3200×1450×1900 | 3200 | |
WET-300 | 300 | 375 | J258ZA31 | 12 | 25.8 | 135/150 | 210 | 2230×1355×1715 | 3100 | |
WET-350 | 350 | 437.5 | J258ZA33 | 12 | 25.8 | 135/150 | 210 | 2230×1355×1715 | 3500 | |
WET-400 | 400 | 500 | NT271ZW40 | 12 | 25.8 | 138/168 | 198 | 3300×1550×1900 | 4800 | |
WET-450 | 450 | 562.5 | NT283ZW46 | 12 | 25.8 | 135/158 | 198 | 2126×1740×1902 | 4900 | |
WET-500 | 500 | 625 | NT271ZW51 | 12 | 25.8 | 135/158 | 198 | 3400×1550×1900 | 5000 | |
WET-550 | 550 | 687.5 | NT271LW53 | 12 | 25.8 | 135/158 | 198 | 3400×1550×1900 | 5000 | |
WET-550 | 550 | 687.5 | TC283LW56 | 12 | 25.8 | 135/158 | 198 | 3400×1550×1900 | 5000 | |
WET-580 | 580 | 725 | TC283LW59 | 12 | 25.8 | 135/158 | 198 | 3300×1550×1900 | 5200 | |
WET-500 | 500 | 625 | Z8V190 | 6 | 47.6 | 190/210 | 204 | 5300×2000×2680 | 10000 | 济柴 |
WET-500 | 500 | 625 | G6190ZLC | 6 | 47.6 | 190/210 | 204 | 5300×2000×2680 | 10000 | |
WET-550 | 550 | 687.5 | G8V190ZL | 6 | 47.6 | 190/210 | 204 | 5300×2000×2680 | 10000 | |
WET-120 | 120 | 150 | R6105IZLD | 6 | 7.01 | 105/135 | 238 | 2320×930×1730 | 1700 | 潍柴 |
WET-150 | 150 | 187.5 | R6113ZLD | 6 | 7.522 | 113/125 | 232 | 2320×930×1730 | 1800 | |
WET-200 | 200 | 250 | DC965A10-93 | 5 | 8.87 | 127×140 | 197 | 2730×1270×1790 | 2185 | 斯堪尼亚 |
WET-240 | 240 | 300 | DC965A10-95 | 5 | 8.87 | 127×140 | 197 | 2840×1270×1790 | 2360 | |
WET-280 | 280 | 350 | DC12 59A 10-32A | 6 | 11.7 | 127×154 | 208 | 3000×1395×1770 | 2360 | |
WET-320 | 320 | 400 | DC12 59A 10-33A | 6 | 11.7 | 127×154 | 205 | 3200×1270×1930 | 2660 | |
WET-360 | 360 | 450 | DC12 59A 10-34A | 6 | 11.7 | 127×154 | 201 | 3280×1270×1930 | 2770 | |
WET-400 | 400 | 500 | DC16 45A 10-30A | 8 | 15.6 | 127×154 | 196 | 3280×1270×1930 | 2770 | |
WET-440 | 440 | 550 | DC16 44A 10-27A | 8 | 15.6 | 127×154 | 194 | 3265×1270×1930 | 3220 | |
WET-120 | 120 | 150 | WP6D152E200 | 6 | 6.75 | 105×130 | 209 | 2250×838×1318 | 1380 | 道依茨 |
WET-150 | 150 | 187.5 | WP10D200E200 | 6 | 9.726 | 126×130 | 209 | 2350×925×1480 | 1650 | |
WET-200 | 200 | 250 | WP10D238E200 | 6 | 9.726 | 126×130 | 212 | 2450×975×1475 | 1900 | |
WET-250 | 250 | 312.5 | WP12D317E200 | 6 | 11.596 | 126×155 | 205 | 2800×935×1680 | 2500 | |
WET-300 | 300 | 375 | WP13D385E200 | 6 | 12.54 | 127×165 | 208 |
3000×1100×1689 |
2960 | |
WET-240 | 240 | 300 | D11A2 | 6 | 10.964 | 128×142 | 198 | 1251×1389×1288 | 904 | 威曼 |
WET-265 | 265 | 331.25 | D11A1 | 6 | 10.964 | 128×142 | 198 | 1251×1389×1288 | 904 | |
WET-280 | 280 | 350 | D11A | 6 | 10.964 | 128×142 | 198 | 1251×1389×1288 | 904 | |
WET-330 | 330 | 412.5 | D15A2 | 8 | 14.618 | 128×142 | 198 | 1484×1389×1288 | 1050 | |
WET-365 | 365 | 456.25 | D15A1 | 8 | 14.618 | 128×142 | 198 | 1484×1389×1288 | 1050 | |
WET-400 | 400 | 500 | D15A | 8 | 14.618 | 128×142 | 198 | 1484×1389×1288 | 1050 | |
WET-450 | 450 | 562.5 | D22A3 | 12 | 21.927 | 128×142 | 198 | 1717×1389×1288 | 1575 | |
WET-500 | 500 | 625 | D22A2 | 12 | 21.927 | 128×142 | 198 | 1717×1389×1288 | 1575 | |
WET-535 | 535 | 668.75 | D22A1 | 12 | 21.927 | 128×142 | 198 | 1717×1389×1288 | 1575 | |
WET-555 | 555 | 693.75 | D22A | 12 | 21.927 | 128×142 | 198 | 1717×1389×1288 | 1575 | |
WET-110 | 110 | 137.5 | WD129D11 | 6 | 15 | 135×155 | 213 | 2800×800×1500 | 2500 | 无锡动力 |
WET-140 | 140 | 175 | WD150D15 | 6 | 15 | 140×151 | 218 | 2800×800×1500 | 2500 | |
WET-160 | 160 | 200 | WD129TD16 | 6 | 12.9 | 135×150 | 213 | 2850×1000×1800 | 2550 | |
WET-200 | 200 | 250 | WD135TD19 | 6 | 12.9 | 135×150 | 198 | 3150×1150×1800 | 2550 | |
WET-220 | 220 | 275 | WD129TAD23 | 6 | 12.9 | 135×150 | 218 | 3150×1150×1800 | 2500 | |
WET-250 | 250 | 312.5 | WD129TAD25 | 6 | 12.9 | 135×150 | 217 | 3150×1150×1800 | 2550 | |
WET-300 | 300 | 375 | WD135TAD28 | 6 | 13.5 | 135×150 | 224 | 3200×1150×1800 | 2650 | |
WET-330 | 330 | 412.5 | WD145TAD30 | 6 | 14.5 | 138×160 | 217 | 3300×1350×1800 | 2650 | |
WET-360 | 360 | 450 | WD145TAD33L | 6 | 14.5 | 138×160 | 217 | 3550×1615×2100 | 3550 | |
WET-350 | 350 | 437.5 | WD145TAD35 | 6 | 14.5 | 138×160 | 228 | 3550×1615×2100 | 3550 | |
WET-385 | 385 | 481.25 | WD269TAD38 | 12 | 26.9 | 138×150 | 213 | 3550×1615×2100 | 3800 | |
WET-410 | 410 | 512.5 | WD269TAD41 | 12 | 26.9 | 138×150 | 213 | 3650×1750×1950 | 3900 | |
WET-460 | 460 | 575 | WD269TAD45 | 12 | 26.9 | 138×150 | 213 | 3700×1750×1950 | 4100 | |
WET-480 | 480 | 600 | WD269TAD48 | 12 | 26.9 | 138×150 | 213 | 3700×1750×1950 | 4100 | |
WET-495 | 495 | 618.75 | WD269TAD50 | 12 | 26.9 | 138×150 | 213 | 3750×1850×2000 | 4300 | |
WET-550 | 550 | 687.5 | WD269TAD56 | 12 | 26.9 | 138×150 | 213 | 3750×1850×2000 | 4300 | |
WET-575 | 575 | 718.75 | WD269TAD58 | 12 | 26.9 | 138×150 | 217 | 3750×1850×2000 | 4500 | |
WET-310 | 310 | 387.5 | PTA780G3 | 6 | 12.8 | 128×166 | 204 | 3000×1230×1590 | 2484 | 重庆科克 |
WET-330 | 330 | 412.5 | PTA780G5 | 6 | 12.8 | 128×166 | 204 | 3100×1230×1590 | 2709 | |
WET-360 | 360 | 450 | PTAA780G1 | 6 | 12.8 | 128×166 | 203 | 3150×1230×1780 | 2688 | |
WET-440 | 440 | 550 | PTAA890G1 | 8 | 14.6 | 128×142 | 211 | 3000×1240×2080 | 2777 | |
WET-500 | 500 | 625 | PTAA1120G1 | 10 | 18.2 | 128×142 | 214 | 3150×1240×2080 | 3225 | |
WET-550 | 550 | 687.5 | PTAA1120G3 | 10 | 18.2 | 128×142 | 214 | 3200×1240×2080 | 3295 |